Bismillahirrahmanirrahim
January
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 7 | 8 | 9 | ||
| 13 | 15 | 16 | ||
| 19. Margin Rm7k – 6k. | 20 | 21 | 22. Exit 4min timeframe (64 ticks)… | 23. Aku takkan terkena lagi dengan overconfidentku (saved -13 ticks) |
| 26 | 27. Kenapa saya tak entry kat sini? | 28 | 29 | 30. …kalau exit 5min TF (117 ticks) |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19. Mood Raya: Failed Setup (Saved Down Gap -24 ticks) | 20 |
| 23 | 24 | 25 | 26 | 27. Should you majorly update system sebab tak banyak entry? |
| 30 Black Gap Up: New Data (90 ticks) | 31. Breakout before closing 1740, valid tak? (53 ticks) |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 2. Trendline Trading Dalam FCPO | 3 | |||
| 6. After Sebulan Tak Trade, Debaran yang Ku Rindui (-15 ticks) | 7. Sudden Spike Movement (200 ticks) | 8 | 9. Boleh ke black candle dijadikan resistance | 10. Breakout before friday closing |
| 13 | 14. Muka sama, perangai masing-masing | 15 | 16 | 17 |
| 20 | 21. Filled Gap | 22 | 23 | 24 |
