Bismillahirrahmanirrahim.
Green = Profit
Blue = No trade
Red = Loss
April
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 27. Perfect Execution (42 ticks) | 28. Tight Stop Loss (-12 ticks) | 29. Cancelled, Missed Run? (Missed 300+ ticks) | 30 |
May
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 4. Stopped, Then Rocket (-31 ticks) | 5 | 7. | 8. | |
| 11. | 12 |
|
14 | 15. No previous support (113t) |
| 18 | 19 | 20. Buy on 3rd Breakout(+31t) | 21 | 22 |
| 25 | 26 The Power of Trailing(+18t) | 27. Massive Trend Di Pagi Raya (390t) | 28. Small Continuation Base (107t) | 29 |
June
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 1. Fomo trade (-390t) | 2 | 3 | 4. Trend in Consolidation (-31t) | 5. Engulfing (+52t) |
| 8 | 9. Flat volume at top (+75t, -22t) | 10 | 11. Double Strong Volume (+72t) | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 |
