Profit
No trade or miss trade
Loss
January, 2026
Monthly P&L: 34 ticks
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 7 | 8 | 9 | ||
| 13 | 15 | 16 | ||
| 19. Margin Rm7k – 6k. | 20 | 21 | 22. Exit Lower Timeframe (64 ticks) | 23. Aku takkan terkena lagi dengan overconfidentku (saved -13 ticks) |
| 26 | 27. Kenapa saya tak entry kat sini | 28 | 29 | 30 |
February, 2026
Monthly P&L: 0 ticks
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
