Bismillahirrahmanirrahim
16 Jan 10 – 98%

28 Jun 10 1380%

8 Oct 10 – 441% (30d)

14 Jan 11 – 124%
21 Apr 11 – 1879%

17 Jan 13 – 964%

7 Nov 13 – 172%

22 May 17 – 540%

5 Nov 25 221%

Bismillahirrahmanirrahim
16 Jan 10 – 98%

28 Jun 10 1380%

8 Oct 10 – 441% (30d)

14 Jan 11 – 124%
21 Apr 11 – 1879%

17 Jan 13 – 964%

7 Nov 13 – 172%

22 May 17 – 540%

5 Nov 25 221%

Leave a Reply